;map  x  y	name	        spread	amount	time
;D612
D612   70   76     BlackMaggot        70     23       7
D612   210  72     BlackMaggot        70     23       7
D612   79   220    BlackMaggot        70     23       7
D612   200  213    BlackMaggot        70     23       7
D612   70   76     WhimperingBee        70     13       7
D612   210  72     WhimperingBee        70     13       7
D612   79   220    WhimperingBee        70     13       7
D612   200  213    WhimperingBee        70     13       7
D612   70   76     WhimperingBee        70     13       7
D612   70   76     GiantWorm      70     23       7
D612   210  72     GiantWorm      70     23       7
D612   79   220    GiantWorm      70     23       7
D612   200  213    GiantWorm      70     23       7
D612   70   76     Tongs   70     23       7
D612   210  72     Tongs   70     23       7
D612   79   220    Tongs   70     23       7
D612   200  213    Tongs   70     23       7

D612   150  134    Tongs   70     23       7
D612   19   39     Tongs   70     23       7
D612   97   81     Tongs   70     23       7
D612   57   166    Tongs   70     23       7
D612   178  127    Tongs   70     23       7
D612   150  150    Tongs   100    13       10 
D612   150  150    Tongs   100    13       10
D612   150  150    Centipede        100    13       10 
D612   150  150    Centipede        100    13       10 
